| January - 2009 | next month | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 No performances are scheduled. | 2 | 3 DJ Chris Ewen spins 80's new wave. Bartrendress Terri quenches your thirst | ||||
$8 | $7 | 4 | 5 The Other Side Of The Bear Acoustic Series | 6 | 7 | 8 | 9 DJ Chris Ewen spins goth & more | 10 DJ Chris Ewen spins 80's new wave. Bartrendress Terri quenches your thirst |
$7 | $3 | $7 | $7 | $8 | $5 before 10:30pm/$10 after | $7 |
11 | 12 The Other Side Of The Bear Acoustic Series | 13 | 14 | 15 | 16 Presented by Combat Jack Mgmt | 17 DJ Chris Ewen spins 80's new wave. Bartrendress Terri quenches your thirst |
$7 | $3 | $7 | $7 | $10 | $8 | $7 |
18 No performances are scheduled. | 19 No performances are scheduled. | 20 | 21 | 22 | 23 | 24 DJ Chris Ewen spins 80's new wave. Bartrendress Terri quenches your thirst |
$7 | $7 | |||||
25 | 26 No performances are scheduled. | 27 | 28 | 29 GPGDS is playing two sets | 30 DJ Chris Ewen spins goth & more | 31 DJ Chris Ewen spins & Bartendress Terriquenches your thirst |
$7 | $7 | $5 before 10:30pm, $10 after | $7 | |||


